Hyundai Tucson |  Vs |  Toyota Rav 4 |
5-Star | Crash Test Rating |  5-Star |
2.5-liter Inline 4-cylinder Engine | Engine |  2.5-liter 4-cylinder |
 187 @ 6100 | Horsepower |  203 hp @ 6,600 rpm |
 178 @ 4000 |  Torque |  184 lb.-ft. of torque @5,000 rpm |
25 / 33 / 28 | Â EPA Est. Fuel Economy MPG City/HWY/Comb. | 27/35/30Â |
 8-Speed Automatic |  Transmission  |  8-Speed Automatic |
 2,000 lbs. |  Towing |  1,500 lbs. |
 Normal, Sport, My Drive, |  Drive Modes |  Sport, Eco, Normal |
 14.5 gallons |  Fuel Tank Capacity |  14.5 gallons |
Hyundai Tucson Dimensions |
Not provided | Cargo length behind rear seat (in.) | 40.0 |
40.1 / 39.5 | Head room with moonroof (in., front/rear) | 37.7 / 39.5 |
41.4 / 41.3 | Leg room (in., front/rear) | 41.0 / 37.8 |
39.4 / 59.0 | Cargo minimum/maximum width (in.) | 39.4 / 59.0 |
57.6 / 56.0 | Shoulder room (in., front/rear) | 57.8 / 56.4 |
54.5 / 53.9 | Hip room (in., front/rear) | 54.3 / 47.7 |
34.5 / 36.6 | Cargo minimum/maximum height (in.) | 34.5 / 36.6 |
108.5 | Wheelbase (in.) | 105.9 |
65.6 FWD / 66.3 AWD | Overall height with/without antenna (in.) | 67.0 / 67.2 |
182.7 / 73.4 | Overall length/width (in.) | 180.9 / 73.0 |
Not provided | Track (front/rear) (in.) | 63.0 / 63.7 |
35.2 / 38.6 | Overhang (front/rear) | Not provided |
7.1 / 8.3 | Minimum Ground Clearance (2WD/AWD) | Not provided |
146.9 cubic-feet | Total interior volume (cu. ft.) | 90.6 cubic-feet |
108.2 cubic-feet | Passenger volume (cu. ft.) | 98.9 cubic-feet |
41.2 (SAE 38.7) cubic-feet | Cargo volume (cu. ft.) rear seats up |  37.6 cu |
80.3 (SAE 74.8) cubic-feet | Cargo volume (cu. ft.) rear seats folded down | 69.8 cubic-feet |
Interior |
Standard | 5-passenger seating | Standard |
Stain Resistant Cloth | Seating surfaces | Cloth |
Standard | 6-way adjustable driver seat | Standard |
Available | 8-way power driver seat | Available as part of an option package |
Available | Power driver's lumbar support | Available |
 Available | Heated front seats (3-steps) | available |
Not Available | Â Snakes | Available as part of an option package |
Available | Ventilated front seats | Available |
Available | Integrated Memory System (memory driver's seat, outside mirrors, and HUD setting) | Available |
Standard | 60/40 split fold-down and reclining rear seatback with adjustable head restraint | Standard |
 Available | Heated rear seats | Not Available |
 Available | Leather-wrapped steering wheel |  Available |
Not Available | Black headliner | Available as part of an option package |
Available | Leather-wrapped shift knob | Available |
12.3-inch | Touchscreen display (Standard) | 10.5-inch |
Available | Onboard navigation | Available |
Standard | Multimedia software OTA update capability | Available as part of an option package |
Available | Bose Premium Audio System | Not Available |
 Available | Dynamic Voice Recognition | Available |
Standard | Wireless Android Auto™ & Apple CarPlay® | Standard |
Standard | HD Radio™ Technology | Not Available |
Standard | SiriusXM Satellite Radio | Available |
Standard | Bluelink+ | Not Available |
Standard | Bluelink+ Basic Package | Not Available |
Standard | Bluelink+ Advanced Package | Not Available |
Not Available | Fingerprint scanner (infotainment + engine start via Bluelink) | Not Available |
Not Available | Hyundai Pay | Not Available |
4.2-inch | Gauge cluster | 7-inch Digital Multi-Information Display |
 Available | 12-inch Head-up Display | Not Available |
Available | Wireless device quick charging (for supported devices) | Available |
Standard | Front Dual USB Type-C ports (1 data/charge + 1 charge port (27W)) | Standard |
Standard | Second-row dual USB charging ports | Standard |
Standard | Rear View Monitor | Standard |
Available | Dual automatic temperature control with auto defogger | Available |
Standard | Floor console-mounted rear A/C vents | Standard |
Standard | Rear window defroster with timer | Standard |
Available | Heated steering wheel | Available as part of an option package |
Standard | Steering-wheel-mounted paddle shifters | Standard |
Standard | Bluetooth® hands-free phone system | Standard |
Standard | Steering-wheel-mounted audio, cruise and Bluetooth® controls | Standard |
Standard | Tilt-and-telescopic steering wheel | Standard |
Standard | Remote keyless entry system with alarm and panic | Standard |
Not Available | Hyundai Digital Key 2 | Not Available |
Standard | Proximity Key entry with push button start | Standard |
Standard | Rear center armrest with cupholders | Standard |
Passenger side | Front seatback map pockets | Available as part of an option package |
Standard | 12-volt outlets (2) 1 front/1 cargo | Standard |
 Available | Auto-dimming rearview mirror | Available |
Standard | LED interior map lights | Standard |
Not Available | Expanded ambient interior lighting (64-color, upper/lower center console, door pockets) | Available as part of an option package |
Standard | Power windows with driver auto-down | Available as part of an option package |
Standard | Power windows with front auto-down/up | Standard |
Available | Illuminated sunvisors with sliding function | Available |
Standard | Dual level cargo floor | Standard |
Standard | Remote release folding rear seats (from cargo area) | Available |
Standard | Front 2-speed/variable intermittent windshield wipers | Standard |
Standard | Intermittent rear window wiper/washer | Standard |
Available | Rain-sensing windshield wipers | Available a |
Standard | Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) | Available |
Not Available | Vehicle Proximity Notification System (VPNS) | Available |
Standard | Trailer-Sway Control (TSC) | Standard |
Standard | Anti-theft system with engine immobilizer | Standard |
Standard | Front and Rear Parking Assist with Automatic Braking (PA w/AB) | Standard |
Standard | Hill Start Assist Control (HAC) | Standard |
Standard | Downhill Assist Control (DAC) | Standard |
Standard | Anti-theft system with alarm and engine immobilizer | Standard |
Standard | 3-point seatbelts for all seating positions | Standard |
Standard | Adjustable front shoulder anchors | Standard |
Standard | Front and outboard second-row seatbelts with seatbelt pretensioners with force limiters | Standard |
Standard | LATCH (Lower Anchors and Tethers for Children) | Standard |
 Available | Panoramic View Monitor with 360-degree Overhead View | Available |
Not Available | Star Safety System™ | Standard |
Standard | Front and rear side-impact door beams | Standard |
Standard | Child-protector rear door locks and power window lockout control | Standard |
Standard | Hyundai SmartSense | Not Available |
6 | Airbags | 8 |
Standard | Tire Pressure Monitor System (TPMS) | Standard |
Standard | Backup camera with dynamic gridlines | Standard |
- SE
- SELÂ
- SEL Convenience
- XRT
- Limited Â
| Â Trims | |
- Phantom BlackÂ
- Ultimate Red
- Atlantis Blue
- Hampton GrayÂ
- Shimmering SilverÂ
- Electronic GrayÂ
- Rockwood GreenÂ
- Serenity White PearlÂ
- Electronic Gray MatteÂ
|  Colors |  - Cavalry Blue/Midnight Black Metallic roof
- Magnetic Gray MetallicÂ
- Wind Chill PearlÂ
- Ice CapÂ
- Calvary BlueÂ
- Midnight Black MetallicÂ
- Ruby Flare Pearl
- BlueprintÂ
- Silver Sky Metallic
- Wind Chill Pearl/Midnight Black Metallic
- Silver Sky Metallic/Midnight Black Metallic
- Magnetic Gray Metallic/Midnight Black Metallic
- Army Green/Midnight Black Metallic
- Ice Cap/Midnight Black Metallic
|